Accrington
10k
Date

 
  
  
  
  
  
  
 Position Actual Time Race No Surname First Name Club Name Category Sex
1 00:33:57 233 Prest Jeff Trafford AC V40 M
2 00:34:06 61 Norman David Altrincham& District AC M
3 00:35:02 1 Gaskell Nick Trawden AC V45 M
4 00:35:24 40 Davies Christopher Blackburn Harriers AC V40 M
5 00:35:57 116 Birtwistle David Blackburn Road Runners M
6 00:36:38 14 Costello Ben Blackburn Harriers AC M
7 00:36:47 22 Walton Chris Accrington Road Runners M
8 00:37:00 214 Mcvey Diane Wilmslow RC V35 F
9 00:37:35 152 Duckworth Matthew Clayton-le-Moors Harriers M
10 00:37:56 176 Hall Stephen Trawden AC V40 M
11 00:38:10 168 Garnett Martin M
12 00:38:14 74 Salter Kevin Trawden AC V40 M
13 00:38:48 211 Mcloughlin Anthony M
14 00:38:49 276 Walmsley Ben M
15 00:39:16 191 Humphrys Ady Darwen Dashers RC V40 M
16 00:39:41 73 Gallagher Paul Accrington Road Runners V55 M
17 00:39:56 52 Raven Emma Central AC F
18 00:39:59 131 Cavanagh Colin V50 M
19 00:40:14 164 Furness Gary M
20 00:40:20 72 Myerscough Steve Wesham RR V40 M
21 00:40:37 239 Renondeau Elizabeth Ellesmere Port RC V35 F
22 00:40:38 278 Walsh Stewart M
23 00:41:09 42 Wrigley Michael Trawden AC V40 M
24 00:41:11 287 White Richard Glosspdale Harriers V40 M
25 00:41:14 85 Denton Lee Blackburn Road Runners V50 M
26 00:41:55 145 Dacre Dale Darwen Dashers RC M
27 00:42:04 21 Toman Michael Rossendale Harriers V50 M
28 00:42:20 77 Thompson Paul Darwen Dashers RC M
29 00:42:24 95 Maughan Simon V50 M
30 00:42:25 190 Howard Adam Trawden AC M
31 00:42:35 53 C Michael V45 M
32 00:42:45 134 Clarkson David M
33 00:42:49 25 Woodstock Josh M
34 00:42:53 222 Norris Paul Wilmslow RC V55 M
35 00:42:53 158 Eskander Miras Middleton Harriers M
36 00:42:53 70 Beardsworth Stephen V60 M
37 00:42:57 269 Thomas Matthew M
38 00:43:04 97 Harrison Ben Trawden AC M
39 00:43:05 251 Searby Bryan Blackburn Harriers AC V45 M
40 00:43:08 45 Howard David Trawden AC V60 M
41 00:43:24 138 Cookson John Blackburn Harriers AC V40 M
42 00:43:29 78 Biscomb Stephen Clayton-le-Moors Harriers V60 M
43 00:43:40 163 Fothergill Chris V40 M
44 00:43:45 93 Riley Steven M
45 00:43:48 186 Hindle Liam Blackburn Road Runners M
46 00:43:53 30 Walsh Jack Team MGPT M
47 00:44:00 281 Walton David V45 M
48 00:44:07 34 Dean Craig V40 M
49 00:44:09 272 Townsend Barry V45 M
50 00:44:14 63 Melling Steven Rossendale Harriers V60 M
51 00:44:20 87 Needham Janine Red Rose Road Runners V40 F
52 00:44:28 39 McGrath Ryan V40 M
53 00:44:33 174 Green Stephen Clayton-le-Moors Harriers V60 M
54 00:44:40 218 Morrison Robert Clayton-le-Moors Harriers V40 M
55 00:44:42 146 Daniels Jonathan Todmorden Harriers V40 M
56 00:44:47 221 Mullan Elizabeth Clayton-le-Moors Harriers F
57 00:44:50 177 Hall Richard Bramhall Runners V45 M
58 00:44:55 69 Richards Jeanette Blackburn Road Runners V45 F
59 00:44:55 189 Hollas Ian Trawden AC V45 M
60 00:44:59 244 Ross Simon V45 M
61 00:45:01 178 Hamer Carl M
62 00:45:04 273 Tracey Graham Vegan Runners V45 M
63 00:45:14 167 Garnett Paul Wilmslow RC V50 M
64 00:45:18 286 White Colin Clayton-le-Moors Harriers V40 M
65 00:45:19 252 Sharples Emma Swinton RC V35 F
66 00:45:22 202 Llewellyn Peter V45 M
67 00:45:23 3 McDonald John Trawden AC V50 M
68 00:45:31 217 Moran Michael Blackburn Road Runners V55 M
69 00:45:43 260 Stephenson Adam Clayton-le-Moors Harriers M
70 00:45:54 253 Shaw Ian V50 M
71 00:45:57 232 Pratt Elizabeth V35 F
72 00:45:58 258 Stell Andrew Red Rose Road Runners V45 M
73 00:45:59 292 Young Phil M
74 00:46:05 118 Blair Andy Chester Tri V50 M
75 00:46:11 293 Young Catherine V35 F
76 00:46:14 212 Mcloughlin Philip M
77 00:46:19 165 Gahagan Ian Northern Masters RC V60 M
78 00:46:26 133 Chilton Adam Trawden AC M
79 00:46:35 94 Barnes David Darwen Dashers RC V55 M
80 00:46:46 285 Wensley Austin Rossendale Harriers M
81 00:46:53 92 Bowden Ian V50 M
82 00:47:06 110 Barrett Craig M
83 00:47:12 123 Burnett Andy Glosspdale Harriers V50 M
84 00:47:15 119 Booth Anthony Trawden AC V40 M
85 00:47:34 65 O'Rourke Helen Clayton-le-Moors Harriers F
86 00:47:41 16 Taylor Shaun V55 M
87 00:47:56 256 Smithers Ben Fylde Coast Runners M
88 00:48:01 139 Cookson Hannah Blackburn Harriers AC U19 F
89 00:48:03 75 Holden Jonathan M
90 00:48:08 79 Simpson Kaylie Blackburn Harriers AC F
91 00:48:17 270 Thomas Steve M
92 00:48:20 224 O'Grady Peter Red Rose Road Runners V55 M
93 00:48:28 96 Dove Sarah V40 F
94 00:48:33 90 Baron Ryan M
95 00:48:34 26 Kenyon Jonathan Team MGPT U19 M
96 00:48:47 64 Sanderson Damian V40 M
97 00:48:50 181 Hargreaves Ian Clayton-le-Moors Harriers V50 M
98 00:48:52 36 Whewell Michael V50 M
99 00:48:54 68 McDonald Lawrence Burnden Road Runners M
100 00:49:01 15 Coleman Leroy V40 M
101 00:49:05 210 Mcglennon Aidan V45 M
102 00:49:13 126 Bury Francesca Darwen Dashers RC F
103 00:49:15 44 Smith Colin Trawden AC V55 M
104 00:49:19 88 Crawshaw Rebecca Clayton-le-Moors Harriers V35 F
105 00:49:19 173 Gorton Michael V50 M
106 00:49:22 282 Wearne John Accrington Road Runners V45 M
107 00:49:33 160 Fairclough Steve Bramhall Runners V50 M
108 00:49:41 112 Bateson Liam V45 M
109 00:49:50 207 Marsh David Southport Waterloo AC V55 M
110 00:49:52 84 Wudman Brian Clayton-le-Moors Harriers V50 M
111 00:50:00 184 Hayler Peter Northern Masters RC V60 M
112 00:50:03 99 Bullock Mik V45 M
113 00:50:04 236 Pye John V50 M
114 00:50:12 297 Kenneford David V45 M
115 00:50:15 135 Clayton John Blackburn Road Runners M
116 00:50:18 38 Austin James M
117 00:50:24 82 Helm Jennifer Prestwich AC V35 F
118 00:50:26 245 Rothwell Nicole Radcliffe AC F
119 00:50:30 10 Dekker Alain V40 F
120 00:50:46 129 Campbell Brad M
121 00:50:54 107 Bagshaw Andrew Bramhall Runners V45 M
122 00:50:58 170 Glannan Philip V45 M
123 00:51:05 59 Taylor Gary Darwen Dashers RC V50 M
124 00:51:06 298 Dawes Julie Clayton-le-Moors Harriers V45 F
125 00:51:15 80 Newton Chris M
126 00:51:15 257 Stebbings Elizabeth F
127 00:51:21 18 Ryan Jane V35 F
128 00:51:28 201 Lister Simon Trawden AC V45 M
129 00:51:29 104 Allen David Darwen Dashers RC V65 M
130 00:51:34 67 Brass Robert The PT Group M
131 00:51:37 162 Ferro Catherine Darwen Dashers RC V45 F
132 00:51:48 89 Baron Jeanette Blackburn Road Runners V50 F
133 00:51:55 137 Connor Joseph Bramhall Runners M
134 00:51:57 294 Wilkinson Peter Barlick Fell Runners V65 M
135 00:51:57 266 Taylor Christopher V40 M
136 00:51:59 128 Campbell Dec M
137 00:52:06 246 Rushton Julia Clayton-le-Moors Harriers V50 F
138 00:52:14 24 Ali Nisar Accrington Road Runners V40 M
139 00:52:42 193 Jopson Adam M
140 00:52:45 249 Savage David M
141 00:52:49 263 Sullivan Joanne V45 F
142 00:52:59 81 Fallon Debbie Prestwich AC V50 F
143 00:53:05 296 Fielding Luke Blackburn Road Runners M
144 00:53:35 47 Ensby Linda Trawden AC V50 F
145 00:53:38 9 Farrell John Fylde Coast Runners V45 M
146 00:53:42 5 Hails Tony V55 M
147 00:53:58 254 Shaw Laura F
148 00:53:58 157 Elliot Bruce Darwen Dashers RC V50 M
149 00:53:59 156 Elliot Kerry Darwen Dashers RC V40 F
150 00:54:08 8 Fearnhead Alan James Accrington Road Runners V65 M
151 00:55:02 101 Addison Chelsea F
152 00:55:05 50 Williams Helen ossy Joggers V35 F
153 00:55:06 12 Crook John V70 M
154 00:55:20 275 Wallace Rebecca F
155 00:55:22 185 Hendy Laurence V40 M
156 00:55:31 113 Beresford Lianne F
157 00:55:31 262 Strutz Rachel V40 F
158 00:55:43 213 Mcnulty Paul V50 M
159 00:55:57 259 Stell Paula Red Rose Road Runners V40 F
160 00:55:59 37 Shaw Dave V55 M
161 00:56:05 159 Fairclough Marie Bramhall Runners V50 F
162 00:56:16 215 Melton Adrian V70 M
163 00:56:26 289 Withnell Lewis Red Rose Road Runners M
164 00:56:29 197 Larder Amanda F
165 00:56:30 20 Parsons Caroline V45 F
166 00:56:30 235 Price Natalie V45 F
167 00:56:36 219 Morton Maxine V40 F
168 00:56:40 284 Webster Elizabeth F
169 00:56:44 28 Brennan Georgia ossy Joggers U19 F
170 00:56:53 117 Blacow Sam Bramhall Runners M
171 00:56:59 127 Callaghan Dave V45 M
172 00:57:02 62 Edmundson Ian V50 M
173 00:57:07 274 Wallbank Anthony John Fylde Coast Runners V45 M
174 00:57:13 290 Woodworth Deirdre V45 F
175 00:57:13 291 Woodworth Michael V40 M
176 00:57:26 243 Robinson Philip M
177 00:57:30 111 Barton Ian Trawden AC V55 M
178 00:57:46 220 Moylon Shona V40 F
179 00:57:49 132 Chadbourne Sarah Bramhall Runners F
180 00:58:00 29 Brennan Mark ossy Joggers V40 M
181 00:58:00 240 Riley Lynn V55 F
182 00:58:00 228 Pert David M
183 00:58:00 148 Day Nina V40 F
184 00:58:10 234 Preston Julie V45 F
185 00:58:12 83 Speak Glenis Northern Masters RC V65 F
186 00:58:18 247 Rusyn Linda Blackburn Road Runners V60 F
187 00:58:19 144 Culshaw Eloise V45 F
188 00:58:48 268 Teasdale Stephen V40 M
189 00:58:48 216 Walsh Sinead F
190 00:58:48 192 Jenkinson Amy F
191 00:58:58 41 Davies Lindsay Blackburn Harriers AC V40 F
192 00:59:21 33 Gaskill Andy Blackburn Road Runners V50 M
193 00:59:23 7 Acornley Avril V50 F
194 00:59:23 6 Smity Nick Blackburn Road Runners V40 M
195 00:59:32 102 Al-kamil Sarmid Bramhall Runners V50 M
196 00:59:41 11 Hirst Robert Clayton-le-Moors Harriers V65 M
197 00:59:58 187 Hirst Lindsay Blackburn Road Runners F
198 01:00:05 271 Thomas Michelle V40 F
199 01:00:13 124 Burrill Alex F
200 01:00:13 120 Boyle Philip M
201 01:00:26 114 Bernhagen Michelle F
202 01:00:27 237 Ramsbottom Andrew M
203 01:00:36 71 Myerscough Deborah Wesham RR V50 F
204 01:00:47 229 Pollard Jenny V35 F
205 01:01:01 248 Saunders James V40 M
206 01:01:13 66 Heppenstall Sally Blackburn Road Runners V40 F
207 01:01:14 151 Doherty Rowena Blackburn Road Runners V40 F
208 01:01:20 143 Crompton Christopher V40 M
209 01:01:25 31 Woods Sally ossy Joggers F
210 01:01:25 27 Woods Simon Trawden AC M
211 01:01:26 147 Davies Suzanne Trawden AC V50 F
212 01:01:33 140 Corbett Lisa V45 F
213 01:01:38 4 Chappell Ron Clayton-le-Moors Harriers V65 M
214 01:01:46 267 Taylor Jim Darwen Dashers RC V65 M
215 01:01:52 231 Powell Miles M
216 01:02:00 195 Kennedy Diane V35 F
217 01:02:03 203 Lo-giudice Caroline V40 F
218 01:02:03 283 Wearne Nicola V40 F
219 01:02:23 171 Goody Sharon V35 F
220 01:02:32 91 Havers Michelle V45 F
221 01:02:35 54 Christian Marie V70 F
222 01:02:40 172 Goody Paul V40 M
223 01:02:58 295 Boden Mo Trawden AC V70 F
224 01:03:06 48 Ford Lee V40 M
225 01:03:15 261 Strutz Mark V40 M
226 01:03:16 242 Robinson Katie V35 F
227 01:03:16 155 Elliot David V60 M
228 01:03:27 60 Drachenberg Sarah V40 F
229 01:03:32 56 Crangle Tina V50 F
230 01:03:34 277 Walsh Keith M
231 01:03:34 106 Ayub Umar M
232 01:03:35 105 Atkinson Shelley V40 F
233 01:04:16 179 Hamer Martyn M
234 01:04:26 35 Prince Jane V50 F
235 01:04:47 225 O'Grady Marion Red Rose Road Runners V55 F
236 01:04:48 280 Walsh Viki Darwen Dashers RC V35 F
237 01:04:48 279 Walsh Norman Darwen Dashers RC V60 M
238 01:05:25 43 Teyhertz? Spike V40 M
239 01:05:41 32 Holdswort Elaine V50 F
240 01:06:12 51 Schofield Wendy F
241 01:06:45 103 Allen Jennifer Blackburn Road Runners V40 F
242 01:06:47 250 Seal Charlotte F
243 01:06:49 169 Gawthrop Lindsey V50 F
244 01:06:52 58 Hussain Qaleem M
245 01:06:55 100 Acha Andie V40 F
246 01:06:56 238 Read Martine Blackburn Road Runners V35 F
247 01:07:24 142 Craig David Blackburn Road Runners V45 M
248 01:09:23 46 Bush Gemma F
249 01:09:43 230 Powell Diana Bramhall Runners V60 F
250 01:10:01 55 Dixon Julia V50 F
251 01:10:05 57 Nichols Katherine Red Rose Road Runners V45 F
252 01:10:09 23 Ali Nazia F
253 01:10:59 19 Aspin Dave Red Rose Road Runners V70 M
254 01:11:49 206 Majumder Joydip V40 M
255 01:12:05 98 Bullock Sarah V45 F
256 01:12:23 154 Durkin Tessa F
257 01:13:07 49 Ford Diane V40 F
258 01:13:54 183 Haworth Alexia V45 F
259 01:15:30 204 Lundy Rachael V35 F
260 01:16:56 153 Dunlop Julia V65 F
261 01:18:18 86 Mayrum Derek V55 M
262 01:18:26 13 Clough Jennifer V40 F
263 01:21:15 208 Marsh Jan Southport Waterloo AC V60 F
264 01:27:38 76 Sem? Rebecca Trawden AC V35 F
265 01:29:00 150 Dobson Melissa F
266 01:29:07 180 Hamer Michelle V40 F
267 01:29:07 125 Burrows Catherine F
268 01:31:14 17 Garnett Kathleen Clayton-le-Moors Harriers V75 F
Position Actual Time Race No Surname First Name Club Name Category Sex
1 00:33:57 233 Prest Jeff Trafford AC V40 M
2 00:34:06 61 Norman David Altrincham& District AC M
3 00:35:02 1 Gaskell Nick Trawden AC V45 M
4 00:35:24 40 Davies Christopher Blackburn Harriers AC V40 M
5 00:35:57 116 Birtwistle David Blackburn Road Runners M
6 00:36:38 14 Costello Ben Blackburn Harriers AC M
7 00:36:47 22 Walton Chris Accrington Road Runners M
8 00:37:00 214 Mcvey Diane Wilmslow RC V35 F
9 00:37:35 152 Duckworth Matthew Clayton-le-Moors Harriers M
10 00:37:56 176 Hall Stephen Trawden AC V40 M
11 00:38:10 168 Garnett Martin M
12 00:38:14 74 Salter Kevin Trawden AC V40 M
13 00:38:48 211 Mcloughlin Anthony M
14 00:38:49 276 Walmsley Ben M
15 00:39:16 191 Humphrys Ady Darwen Dashers RC V40 M
16 00:39:41 73 Gallagher Paul Accrington Road Runners V55 M
17 00:39:56 52 Raven Emma Central AC F
18 00:39:59 131 Cavanagh Colin V50 M
19 00:40:14 164 Furness Gary M
20 00:40:20 72 Myerscough Steve Wesham RR V40 M
21 00:40:37 239 Renondeau Elizabeth Ellesmere Port RC V35 F
22 00:40:38 278 Walsh Stewart M
23 00:41:09 42 Wrigley Michael Trawden AC V40 M
24 00:41:11 287 White Richard Glosspdale Harriers V40 M
25 00:41:14 85 Denton Lee Blackburn Road Runners V50 M
26 00:41:55 145 Dacre Dale Darwen Dashers RC M