
| LSAA Inter Girls 6th Feb | | |
Column 1 | Column 2 | Column 3 | Column 4 | Column 5 | Column 6 |
Position | Actual Time | Race No | Surname | First Name | Club Name |
1 | 00:15:25 | 385 | Taylor | Rebecca | Blackburn |
2 | 00:15:41 | 474 | Gowland | Lauren | Wyre |
3 | 00:15:42 | 425 | Hodgson | Sarah | Lancaster |
4 | 00:16:08 | 386 | Atkinson | Charlotte | Blackburn |
5 | 00:16:24 | 417 | Wallis | Helena | Hyndburn |
6 | 00:16:30 | 387 | Fletcher | Emily | Blackburn |
7 | 00:16:35 | 457 | Gallagher | Aimee | South Ribble |
8 | 00:16:38 | 433 | Spencer | Emma | Pendle |
9 | 00:17:00 | 394 | Smith | Samantha | Blackpool |
10 | 00:17:05 | 473 | Critchley | Lydia | Wyre |
11 | 00:17:20 | 434 | Lord | Jade | Pendle |
12 | 00:17:32 | 435 | Crabtree | Holly | Pendle |
13 | 00:17:37 | 459 | McDermott | Jessica | South Ribble |
14 | 00:17:44 | 428 | Sullivan | Laura | Lancaster |
15 | 00:17:50 | 426 | Saul | Louise | Lancaster |
16 | 00:17:51 | 388 | Davidson | Jacinta | Blackburn |
17 | 00:18:01 | 418 | Thistlethwaite | Abbie | Hyndburn |
18 | 00:18:06 | 475 | Paumenter | Lauren | Wyre |
19 | 00:18:06 | 395 | Wynne | Maria | Blackpool |
20 | 00:18:08 | 458 | Smith | Ashley | South Ribble |
21 | 00:18:09 | 423 | Bristow | Amy | Hyndburn |
22 | 00:18:12 | 419 | Ashe | Jayne | Hyndburn |
23 | 00:18:32 | 427 | Rawlinson | Isobel | Lancaster |
24 | 00:18:40 | 436 | Broughton | Holly | Pendle |
25 | 00:18:57 | 429 | Bell | Christina | Lancaster |
26 | 00:19:06 | 389 | Leech | Rachel | Blackburn |
27 | 00:19:12 | 449 | McDermott | Evie | Rossendale |
28 | 00:19:22 | 424 | Derbyshire | Darah | Hyndburn |
29 | 00:19:29 | 430 | Saul | Josie | Lancaster |
30 | 00:19:30 | 451 | Taylor-Lyons | Nicole | Rossendale |
31 | 00:19:37 | 401 | Graham | Rosie | Burnley |
32 | 00:19:40 | 416 | Flewitt | Holly | Chorley |
33 | 00:19:41 | 450 | Back | Tululah | Rossendale |
34 | 00:19:44 | 396 | Shaw | Katie | Blackpool |
35 | 00:19:54 | 420 | Charnley | Gabriella | Hyndburn |
36 | 00:19:58 | 390 | Harris | Victoria | Blackburn |
37 | 00:20:06 | 445 | Riding | Becky | Preston |
38 | 00:20:46 | 414 | Scott | Jessica | Chorley |
39 | 00:20:52 | 392 | Leathley | Helena | Blackburn |
40 | 00:21:04 | 446 | Parker | Georgia | Preston |
41 | 00:21:07 | 415 | Hilton | Daniella | Chorley |
42 | 00:21:11 | 399 | Routledge | Georgina | Blackpool |
43 | 00:21:26 | 465 | Fellows | Eve | West Lancs |
44 | 00:21:33 | 405 | Naughon | Lucy | Burnley |
45 | 00:21:35 | 409 | Crabtree | Imogen | Chorley |
46 | 00:21:39 | 403 | Pounder | Abigail | Burnley |
47 | 00:21:42 | 460 | Westgarth | Eloise | South Ribble |
48 | 00:21:45 | 437 | Sharrock | Sophie | Pendle |
49 | 00:22:09 | 431 | Nelson | Kat | Lancaster |
50 | 00:22:33 | 447 | Preece | Becky | Preston |
51 | 00:22:34 | 464 | Crowther | Jessica De Leeuw | South Ribble |
52 | 00:22:44 | 462 | Johnson | Rebecca | South Ribble |
53 | 00:24:35 | 461 | Edmondson | Hannah | South Ribble |
Created: 06/02/2010 21:01:19