
| Anderton Arms 5k 15th Feb | | |
Position | Actual Time | Race No | Surname | First Name | Club Name | Category | Sex |
1 | 00:16:33 | 119 | Thornton | David | Blackburn | | M |
2 | 00:16:40 | 124 | Gold | Jeremy | Victoria Park Harriers | V40 | M |
3 | 00:16:57 | 132 | Carson | Tom | Bolton | | M |
4 | 00:17:29 | 130 | Tosh | Sam | Rossendale | | M |
5 | 00:17:36 | 86 | Hicken | Paul | Warrington AC | | M |
6 | 00:18:08 | 158 | Taylor | Philip | Rossendale | V50 | M |
7 | 00:18:26 | 127 | Murdoch | Steve | Eden Runners | V40 | M |
8 | 00:19:16 | 125 | Duxbury | Steve | Rossendale | V50 | M |
9 | 00:19:25 | 156 | Bell | James | | | M |
10 | 00:19:27 | 149 | Digqudio | Daniel | | | M |
11 | 00:19:32 | 55 | Hawe | Matthew | Blackpool & Wyre & Fylde | V40 | M |
12 | 00:19:40 | 136 | Baistow | Pete | Clayton le Moors | | M |
13 | 00:19:43 | 62 | Dobson | Steve | | V40 | M |
14 | 00:19:48 | 128 | Green | Stephen | Clayton le Moors | V50 | M |
15 | 00:20:03 | 97 | Caulfield | Michael | Forest of Dean AC | | M |
16 | 00:20:06 | 147 | Whitlock | Chris | Wesham RR | V40 | M |
17 | 00:20:09 | 72 | Kemp | Tony | Wesham RR | V40 | M |
18 | 00:20:32 | 140 | Grayston | Tim | | | M |
19 | 00:20:48 | 83 | Cummins | David | | V40 | M |
20 | 00:20:59 | 157 | Stevenson | Darren | | | M |
21 | 00:21:02 | 160 | O'Brien | Michael | Preston Harriers | | M |
22 | 00:21:04 | 146 | Whitlock | Daniel | Chorley Harr. | | M |
23 | 00:21:12 | 123 | Ingham | Chris | | | M |
24 | 00:21:23 | 94 | Earnshaw | Dave | Red Rose RR | V50 | M |
25 | 00:21:47 | 71 | Tranah | Troy | | V40 | M |
26 | 00:21:50 | 84 | Cummins | Michael | | V40 | M |
27 | 00:22:04 | 107 | Hamlett | Vanessa | Rossendale Harriers | V35 | F |
28 | 00:22:06 | 87 | Broadbent | Richard | | | M |
29 | 00:22:28 | 153 | Jardins | Jay | | | M |
30 | 00:22:30 | 63 | Tiierington | Joanne | | | F |
31 | 00:22:48 | 121 | Williams | David | | | M |
32 | 00:22:55 | 141 | Grayston | Simon | | V40 | M |
33 | 00:22:56 | 109 | Dawson | Carla | Preston Harriers | | F |
34 | 00:23:01 | 102 | Varley | Christian | | V40 | M |
35 | 00:23:09 | 126 | Robson | Keith | Manchester Tri | V60 | M |
36 | 00:24:06 | 135 | Carter | Paul | Wesham RR | | M |
37 | 00:24:11 | 118 | Healy | Alan | Bury AC | V60 | M |
38 | 00:24:20 | 139 | Walten | Matt | | | M |
39 | 00:24:30 | 116 | Kazee | Ashraf | | V40 | M |
40 | 00:24:36 | 155 | Rhodes | Phil | | | M |
41 | 00:24:42 | 110 | Witham | Rob | | | M |
42 | 00:24:43 | 113 | Exton | Sam | Blackburn Harr, | | M |
43 | 00:24:49 | 89 | Riding | Bill | Northern Vets | V50 | M |
44 | 00:25:02 | 161 | Howley | Pete | | | M |
45 | 00:25:19 | 131 | Crane | Derek | Blackpool & Wyre & Fylde | V40 | M |
46 | 00:25:26 | 133 | Gould | John | | | M |
47 | 00:25:34 | 111 | Carter | Grace | | | F |
48 | 00:25:40 | 154 | Fairclough | Richard | | | M |
49 | 00:25:43 | 95 | Davies | Tom | | | M |
50 | 00:25:57 | 105 | Cross | Adam | | | M |
51 | 00:26:17 | 104 | Cross | Felicity | Preston Harriers | V45 | F |
52 | 00:26:23 | 73 | Patefield | Julia | | V35 | F |
53 | 00:26:30 | 150 | Henshaw | Howard | Lytham St Annes | V60 | M |
54 | 00:27:14 | 112 | Mackie | Paul | | | M |
55 | 00:27:35 | 162 | Fairey | Ian | | | M |
56 | 00:27:39 | 129 | Navan | Christine | Rossendale | V55 | F |
57 | 00:27:46 | 114 | Boocock | Jennifer | | | F |
58 | 00:28:01 | 122 | Wright | Christina | | | F |
59 | 00:28:12 | 50 | Yates | Sam | Blackburn Harr, | | M |
60 | 00:28:21 | 101 | Kent | Kyle | | | M |
61 | 00:28:28 | 81 | Whiteman | John | Wesham RR | V60 | M |
62 | 00:28:39 | 103 | Varley | Paula | | V35 | F |
63 | 00:28:54 | 152 | Winn | Jonah | | | F |
64 | 00:28:54 | 151 | Winn | Ian | | V40 | M |
65 | 00:29:01 | 134 | Mason | Stephen | | V40 | M |
66 | 00:29:07 | 77 | Johnstone | Janice | Deepdale Dashers | V45 | F |
67 | 00:29:23 | 79 | Thurlow | Linda | | V45 | F |
68 | 00:29:23 | 80 | Walmsley | Lorraine | | V45 | F |
69 | 00:29:26 | 76 | Hillis | Tanya | Carrfour RC | V35 | F |
70 | 00:29:30 | 115 | Peacock | Freda | Womens Running Network | V55 | F |
71 | 00:29:31 | 148 | Rassello | Joanna | | V35 | F |
72 | 00:29:34 | 93 | Hughes | Lucy | | | F |
73 | 00:29:44 | 74 | Whitfield | Alison | | V45 | F |
74 | 00:29:48 | 64 | Titterington | Julie | | V45 | F |
75 | 00:29:50 | 163 | Young | Hannah | | | F |
76 | 00:29:56 | 58 | Aston | Sian | | | F |
77 | 00:30:02 | 78 | Cheetham | Denise | Preston Harriers | V45 | F |
78 | 00:30:03 | 108 | Dillon | Declan | Preston Harriers | V40 | M |
79 | 00:30:17 | 90 | Judge | Andrea | | | F |
80 | 00:30:21 | 56 | Marsden | Anita | | V35 | F |
81 | 00:30:24 | 57 | Evans | Steffan | | | M |
82 | 00:30:32 | 52 | Clark | Andy | | V40 | M |
83 | 00:31:05 | 106 | McGuire | Kim | | | F |
84 | 00:31:06 | 117 | Howe | Leanne | | | F |
85 | 00:31:13 | 91 | Barlow | Chris | | | M |
86 | 00:31:23 | 88 | Rawlinson | Carol | Womens Running Network | V35 | F |
87 | 00:31:52 | 143 | Wright | Emma | | | F |
88 | 00:31:52 | 144 | Wright | Gary | | V50 | M |
89 | 00:32:23 | 61 | Woodward | Emma | | | F |
90 | 00:33:09 | 53 | Houlden | Dalia | | V35 | F |
91 | 00:33:20 | 145 | Ward | Craig | | | M |
92 | 00:33:31 | 51 | Kelly | Vicky | | V35 | F |
93 | 00:34:49 | 164 | Prescott | Sarah | | | F |
94 | 00:35:40 | 120 | Bright | Ria | Saddleworth Runners | V35 | F |
95 | 00:36:12 | 137 | Walten | Josh | | | M |
96 | 00:36:53 | 54 | Cook | Judith | Deepdale Dashers | V35 | F |
97 | 00:37:06 | 159 | O'Brien | Keith | Deepdale Dashers | V50 | M |
98 | 00:37:41 | 142 | Sumner | Justine | | V35 | F |
99 | 00:37:41 | 68 | Parkinson | Jeremy | | | M |
100 | 00:40:49 | 100 | Wareing | Amy | | | F |
101 | 00:41:44 | 138 | Walten | Jane | | V45 | F |
102 | 00:51:14 | 98 | Wareing | Jessica | | | F |
103 | 00:51:14 | 99 | Wareing | Jill | | V45 | F |
Created: 15/02/2009 18:14:32